DC Output with constant current of 300, 350, 480, 500 or 700 mA
Built-in type with double or reinforced Insulation
Ripple current ± 5 %
Compact case
Average lifetime 50.000 h
5 Years warranty
Home » HEP Produkte » LSC 9 W 300-700 mA UNI
DC Output with constant current of 300, 350, 480, 500 or 700 mA
Built-in type with double or reinforced Insulation
Ripple current ± 5 %
Compact case
Average lifetime 50.000 h
5 Years warranty
Product | Urange | Irated | Prated | Pf | Ripple |
---|---|---|---|---|---|
LSC9W300LRP UNI | 14−27.5 Vdc | 300 mA | 4.2−8.2 W | 0.90 C | ± 5 % |
LSC9W350LRP UNI | 11−24 Vdc | 350 mA | 3.9−8.4 W | 0.90 C | ± 5 % |
LSC9W480LRP UNI | 8−21 Vdc | 480 mA | 3.9−10 W | 0.90 C | ± 5 % |
LSC9W500LRP UNI | 10−20 Vdc | 500 mA | 5−10 W | 0.90 C | ± 5 % |
LSC9W700LRP UNI | 6−13 Vdc | 700 mA | 4.2−9.1 W | 0.90 C | ± 5 % |
© 2025 | HEP GmbH Schalksmühle
HEP GmbH holds all image rights to the images used on this website. Any unauthorized use, reproduction, or distribution is prohibited and may result in legal action.