DC Output with constant current of 150, 200, 250, 300, 350, 500, 630 or 700 mA
Built-in type with double or reinforced insulation
Compact case
Average lifetime 50.000 h
5 years warranty
Home » HEP Produkte » LSC 7 W 150-700 mA
DC Output with constant current of 150, 200, 250, 300, 350, 500, 630 or 700 mA
Built-in type with double or reinforced insulation
Compact case
Average lifetime 50.000 h
5 years warranty
Product | Urange | Irated | Prated | Pf | Ripple |
---|---|---|---|---|---|
LSC7W150LRP | 25−42 Vdc | 150 mA | 3.8−6.3 W | 0,9C–0,95 | ± 5 % |
LSC7W200LRP | 20−36 Vdc | 200 mA | 4−7.2 W | 0.85C−0.95 | ± 9 % |
LSC7W250LRP | 16−24 Vdc | 250 mA | 4−6 W | 0.9C−0.95 | ± 4 % |
LSC7W300LRP | 12−21 Vdc | 300 mA | 3.6−6.3 W | 0.8−0.9C | ± 4 % |
LSC7W350LRP | 12−21 Vdc | 350 mA | 4.2−7.3 W | 0.85C−0.95 | ± 3 % |
LSC7W500LRP | 6.5−13 Vdc | 500 mA | 3.3−6.5 W | 0.8−0.9C | ± 3 % |
LSC7W630LRP | 6−11.5 Vdc | 630 mA | 3.8−7.2 W | 0.85C−0.95 | ± 3 % |
LSC7W700LRP | 6−10 Vdc | 700 mA | 4.2−7 W | 0.85C−0.95 | ± 3 % |
© 2025 | HEP GmbH Schalksmühle
HEP GmbH holds all image rights to the images used on this website. Any unauthorized use, reproduction, or distribution is prohibited and may result in legal action.