DC Output with constant current of 200, 350, 500 or 700 mA
Built-in type with double or reinforced insulation
Ripple current ± 5 %
Compact case
Average lifetime 50.000 h
5 Years guarantee
Home » HEP Produkte » LSC 4 W 200-700 mA UNI
DC Output with constant current of 200, 350, 500 or 700 mA
Built-in type with double or reinforced insulation
Ripple current ± 5 %
Compact case
Average lifetime 50.000 h
5 Years guarantee
Product | Urange | Irated | Prated | Pf | Ripple |
---|---|---|---|---|---|
LSC4W200LRP UNI | 13−17.5 Vdc | 200 mA | 2.6−3.5 W | 0.45 C | ± 5 % |
LSC4W350LRP UNI | 2.7−9.5 Vdc | 350 mA | 1−3.3 W | 0.45 C | ± 5 % |
LSC4W500LRP UNI | 2.7−6.5 Vdc | 500 mA | 1.4−3.2 W | 0.45 C | ± 5 % |
LSC4W700LRP UNI | 2.7−4.5 Vdc | 700 mA | 1.9−3.1 W | 0.45 C | ± 5 % |
© 2025 | HEP GmbH Schalksmühle
HEP GmbH holds all image rights to the images used on this website. Any unauthorized use, reproduction, or distribution is prohibited and may result in legal action.